Water Taxi
The Stradbroke Ferries water taxi, Escape to Stradbroke, operates 7 days a week with up to 12 return services daily.
The water taxi comfortably seats 170 passengers and bookings are not required. The trip takes 25 mins and connects with the local bus on the island.
There is also a connecting bus from the Cleveland train station which departs approximately 20 minutes prior to the water taxi departure.
Timetable
| Monday to Friday | Saturday & Sunday | ||
|---|---|---|---|
| Departs Cleveland | Departs Dunwich | Departs Cleveland | Departs Dunwich |
| 5:55 am • | 6:25 am * | ||
| 6:55 am • | 7:25 am * | 6:55 am • | 7:25 am * |
| 7:55 am • | 8:25 am * | 7:55 am • | 8:25 am * |
| 8:55 am • | 9:25 am * | 8:55 am • | 9:25 am * |
| 9:55 am • | 10:25 am * | 9:55 am • | 10:25 am * |
| 10:55 am • | 11:25 am * | 10:55 am • | 11:25 am * |
| 12:55 pm • | 1:25 pm * | 12:55 pm • | 1:25 pm * |
| 1:55 pm • | 2:25 pm * | 1:55 pm • | 2:25 pm * |
| 3:25 pm • | 3:55 pm * | 3:25 pm • | 3:55 pm * |
| 4:25 pm • | 4:55 pm * | 4:25 pm • | 4:55 pm * |
| 5:25 pm • | 5:55 pm * | 5:25 pm • | 5:55 pm * |
| 6:25 pm • | 6:55 pm * | 6:25 pm • | 6:55 pm * |
Key
- • Connect with bus from Cleveland
- * Connect with bus from Point Lookout
- Please arrive 15 minutes prior to departure
- Timetables are subject to change without notice
- No bookings required for Water Taxi
| Adult return | $17.00 |
| Adult one way | $12.00 |
| Student return/interstate age pensioner | $12.00 |
| Student one way/interstate age pensioner | $8.00 |
| Child (5-14) return | $10.00 |
| Child (5-14) one way | $6.50 |
| Qld Pensioner (card holder) return | $8.50 |
| Qld Pensioner (card holder) one way | $6.00 |
| Special group rates | Subject to request |
(Prices are subject to change)
