Vehicle Ferry
Stradbroke Ferries have been servicing North Stradbroke Island for 46 years.
Our vessels, the Quandamooka and Minjerribah, both have licensed, air conditioned cafes on board and can carry 50 cars and 400 passengers each.
With more ferries running more frequently, Stradbroke Ferries make more than 25,000 crossings of Moreton Bay each year.
Timetable effective 3rd May 2011
| Monday to Friday | Saturdays | Sunday & Public Holidays | |||
|---|---|---|---|---|---|
| Departs Cleveland | Departs Dunwich | Departs Cleveland | Departs Dunwich | Departs Cleveland | Departs Dunwich |
| 6:00 am (M) | 7:00 am (M) | 6:00 am (M) | 7:00 am (M) | 6:00 am (M) | 7:00 am (M) |
| 8:00 am (M) | 9:00 am (M) | 8:00 am (M) | 9:00 am (M) | 8:00 am (M) | 9:00 am (M) |
| 10:00 am (M) | 11:00 am (M) | 10:00 am (M) | 11:00 am (M) | 10:00 am (M) | 11:00 am (M) |
| 12:00 pm (M) | 1:00 pm (M) | 12:00 pm (M) | 1:00 pm (M) | 12:00 pm (M) | 1:00 pm (M) |
| 2:00 pm (M) | 3:00 pm (M) | 2:00 pm (M) | 3:00 pm (M) | 2:00 pm (M) | 3:00 pm (M) |
| 4:00 pm (M) | 5:00 pm (M) | 4:00 pm (M) | 5:00 pm (M) | 4:00 pm (M) | 5:00 pm (M) |
| 6:00 pm (M) | 6:45 pm (M) | - | - | 6:00 pm (M) | 7:00 pm (M) |
| Friday (as above + extra trip) | |||||
| 7:30pm (M) | 8:15 pm (M) | ||||
| Timetable subject to alteration | (M) - Minjerribah | Valid from 3/5/11 to 31/1/12 | |||
| Standard car + 4wd, including passengers | $135.00 return |
| Age Pensioner, including passengers | $101.00 return |
| Special group rates | Subject to request |
| Trailers (Per Metre, Measured from tow ball to end ) | $28.00 return |
| Motorbikes, with pillion passenger | $48.00 return |
| Motorbikes, with side car or 3 wheel motorcycle | $70.00 return |
| Trailers towed behind motorcycles to be charged at trailer rates | |
| Mini Buses + Coaches | Price on Application |
(Prices are subject to change)

